IB Security Assistant (MT) Apply Online Form 2025 (455 Post) |
IB Security Assistant MT Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To IB Security Assistant MT Recruitment 2025. Like Recruitment News, IB Security Assistant MT Recruitment 2025 Total Posts, Important Dates, Application Fees, Intelligence Bureau (IB) Security Assistant (Motor Transport) Recruitment 2025 Qualification, Age Limit, IB Security Assistant MT Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Intelligence Bureau (IB) Security Assistant (Motor Transport) Recruitment 2025 Exam Date Admit Card, Answer Key, Merit List, Result, IB Security Assistant MT Recruitment 2025 Question Paper and More.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | 21700-69100 | Permanent |
Intelligence Bureau (IB), Ministry of Home Affairs (MHA)Security Assistant (Motor Transport) Recruitment 2025IB Security Assistant MT Recruitment 2025 Short Details |
|||
Important Dates Information |
|||
|---|---|---|---|
|
|||
Application Fees Information |
|||
|
|||
Age Limit Details |
|||
|
|||
Selection Process Information |
|||
|
|||
Qualification Details |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Qualification | |||||||||||
|
Security Assistant (Motor Transport) |
|
|||||||||||
Category Wise Vacancies |
||||||
|---|---|---|---|---|---|---|
| SIB Location | UR | OBC | SC | ST | EWS | Total |
| Agartala | 02 | 00 | 00 | 01 | 00 | 03 |
| Ahmedabad | 04 | 01 | 01 | 01 | 01 | 08 |
| Aizawl | 04 | 00 | 00 | 03 | 00 | 07 |
| Amritsar | 03 | 01 | 02 | 00 | 01 | 07 |
| Bengaluru | 02 | 02 | 00 | 01 | 01 | 06 |
| Bhopal | 04 | 01 | 02 | 02 | 01 | 10 |
| Bhubaneswar | 06 | 00 | 02 | 02 | 01 | 11 |
| Chandigarh | 07 | 03 | 02 | 00 | 00 | 12 |
| Chennai | 04 | 03 | 02 | 00 | 02 | 11 |
| Dehradun | 02 | 01 | 00 | 00 | 01 | 04 |
| Delhi/Hqrs | 55 | 30 | 18 | 10 | 14 | 127 |
| Gangtok | 05 | 02 | 00 | 02 | 01 | 10 |
| Guwahati | 05 | 03 | 01 | 01 | 01 | 11 |
| Hyderabad | 04 | 01 | 01 | 00 | 01 | 07 |
| Imphal | 04 | 01 | 00 | 02 | 01 | 08 |
| Itanagar | 10 | 00 | 00 | 07 | 02 | 19 |
| Jaipur | 08 | 03 | 02 | 01 | 02 | 16 |
| Jammu | 06 | 04 | 01 | 01 | 01 | 13 |
| Kalimpong | 02 | 00 | 01 | 00 | 00 | 03 |
| Kohima | 06 | 00 | 00 | 03 | 01 | 10 |
| Kolkata | 08 | 03 | 02 | 01 | 01 | 15 |
| Leh | 09 | 05 | 01 | 01 | 02 | 18 |
| Lucknow | 03 | 02 | 01 | 00 | 01 | 07 |
| Meerut | 02 | 01 | 01 | 00 | 01 | 05 |
| Mumbai | 08 | 04 | 00 | 02 | 01 | 15 |
| Nagpur | 02 | 00 | 01 | 00 | 01 | 04 |
| Panaji | 01 | 00 | 00 | 00 | 00 | 01 |
| Patna | 05 | 04 | 02 | 00 | 01 | 12 |
| Raipur | 03 | 00 | 01 | 03 | 01 | 08 |
| Ranchi | 06 | 00 | 00 | 01 | 01 | 08 |
| Shillong | 01 | 00 | 00 | 02 | 01 | 04 |
| Shimla | 03 | 01 | 02 | 00 | 00 | 06 |
| Siliguri | 02 | 01 | 01 | 00 | 00 | 04 |
| Srinagar | 08 | 06 | 02 | 02 | 02 | 20 |
| Trivandrum | 07 | 02 | 00 | 00 | 00 | 09 |
| Varanasi | 03 | 02 | 01 | 00 | 01 | 07 |
| Vijayawada | 05 | 03 | 01 | 00 | 00 | 09 |
| Grand Total Post | 219 | 90 | 51 | 49 | 46 | 455 |
Written Exam Pattern |
|||
|---|---|---|---|
|
Negative Marking : 1/4th (Objective Type) |
|||
| Subject | Questions | Marks | Duration |
| General Awareness | 20 | 20 | 01 Hour |
| Quantitative Aptitude | 20 | 20 | |
| Basic Transport / Driving Rules | 20 | 20 | |
| Reasoning | 20 | 20 | |
| English | 20 | 20 | |
| Grand Total | 100 | 100 | 01 Hour |
Some Important Related Links |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Content Type Information |
Issued On |
Important Links | |||||||||||
Apply Online Form |
06/09/2025 |
Click Here |
|||||||||||
Full Notification |
04/09/2025 |
Click Here |
|||||||||||
Short Notification |
02/09/2025 |
Click Here |
|||||||||||
Official Website |
02/09/2025 |
Click Here |
|||||||||||